DETAILED DESCRIPTION
Printer Features
Supplies;
Drum Unit | DR-2306 – Approx. 12,000 pages |
Standard Toner | TN-2305 – Approx. 1,200 pages ISO / IEC 19752 |
High Capacity Toner | TN-2355 – Approx. 2,600 pages ISO / IEC 19752 stand. |
BROTHER MFC-L2700DW Specifications
MFC-L2700DW | DLL-MFC |
MFC-L2700DW | |
Printing Technology | Electrophotographic / Laser |
Scanning Method | PEE |
Scanner Glass Sizes | A4 / LTR |
Processor | ARM9 266MHz |
Backup Time | Up to 2 hours |
Demo Printing | N / A |
LCD Demo | N / A |
Warm-up Time (from Sleep Mode) | Less than 9 sec (23 den) |
Warm Up Time (Power On Mode) | Less than 28 sec (23 den) |
Operating Conditions (Temperature) | 10 – 32 degrees centigrade 50 – 90 degrees fahrenheit |
Operating Conditions (Humidity) | 20 – 80% |
Storage Conditions (Temperature) | 0 – 40 degrees centigrade 32 – 104 degrees fahrenheit |
Storage Conditions (Humidity) | 10 – 90% |
Standard Capacity | 32MB |
Optional Capacity | N / A |
Memory Backup | N / A |
Paper Input / Standard Drawer | 250 sheets |
Paper Input / Manual Feed | N / A |
Paper Input / Manual Feed Tray | 1st page |
Paper Input / Optional Drawer | N / A |
Paper Input / ADF | 35 pages |
Paper Out | 100 Pages Face Down (80g / m2) 1 page face-up (direct paper path) |
Media Types / Standard Drawer | Plain Paper, Thin Paper, Recycled Paper |
Media Types / Manual Feeding | N / A |
Media Types / Manual Feed Tray | Plain Paper, Thin Paper, Thick Paper, Thicker Paper, Recycled Paper, Bond, Label, Envelope, Envelope Thin, Envelope Thick |
Media Types / Optional Pulling | N / A |
Media Types / Double Sided Printing | Plain Paper, Thin Paper, Recycled Paper, |
Media Types / ADF / Automatic Document Feeder | Plain Paper, Recycled Paper |
Media Weights / Standard Drawer | 60 to 105g / m2 (16 to 28lb) |
Media Weights / Manual Feed Tray | N / A |
Media Weights / Manual Feed Tray | 60 to 163g / m2 (16 to 43lb) |
Media Weights / Optional Drawer | N / A |
Media Weights / Double Sided Printing | 60 to 105g / m2 ((6 to 28lb) |
Media Weights / ADF / Automatic Document Feeder | 64 to 90 g / m2 (17 to 24 lb) |
Media Weights / Standard Drawer | A4, Letter, B5 (JIS) *, A5, A5 (Long Edge), A6, Executive, Legal, Folio * B5 (JIS) is only for TWN. |
Media Sizes / Manual Feed Tray | N / A |
Media Sizes / Manual Feed Tray | Width 76.2 to 215.9 mm, Length 127 to 355.6 mm (Width 3 “to 8.5”, Length 5 “to 14”) |
Media Sizes / Optional Pulling | N / A |
Media Sizes / Double Sided | A4 |
Media Sizes / ADF / Automatic Document Feeder | Width 147.3 to 215.9 mm, Length 147.3 to 355.6 mm (Width 5.8 “to 8.5”, Length 5.8 “to 14.0”) |
LCD Type | 16 characters x 2 lines |
LCD Dimensions (W x L) | 1.85 x 0.43 inch |
FEP | N / A |
LCD Background Light | N / A |
Memory Security | N / A |
Transfer Lock | Yeah |
Settings Lock | Yeah |
Safe Function Lock | N / A |
Active Directory Authentication | N / A |
Storing Print Logs | N / A |
Parallel (IEEE1284) Connection | N / A |
USB | High-Speed 2.0 |
Ethernet | 10Base-T / 100Base-TX |
Wireless LAN | IEEE 802.11b / g / n (Infrastructure Mode / Ad-hoc Mode) IEEE 802.11g / n (Wi-Fi Direct) |
Wi-Fi Direct | Yeah |
NFC | N / A |
External TAD | Yeah |
USB Host | N / A |
Cable Included | Yeah |
Phone List (Search) | Yeah |
One-Touch Translation | 8 (4 x 2) locations |
Quick Key Search | 200 locations |
Group Search | 20 groups |
One-Touch & Speed Dial Figures | 20 digits |
Recordable Number of Characters | 15 characters |
Telephone Handset | N / A |
Chain Search | Yeah |
Auto Redial | Yeah |
PBX Feature | N / A |
Speaker Phone | N / A |
Call Waiting / Ice Cream Key | N / A |
Handset Volume Adjustment | N / A |
Speaker Volume Adjustment | 3 steps + OFF |
Beeper / Signal Volume Adjustment | 3 steps + OFF |
Phone Ring Volume Volume Adjustment | 3 steps + OFF |
Incoming Call Identification ID | Yeah |
Distinctive Ringing | Only SGP / HK |
F / T Ring (External Phone) | N / A |
Incoming Call ID History | Yeah |
Catch Phone (Japan only) |
N / A |
Modem Speed | 33,600bps (Fax) |
Speed Rate (Mono / Mono) | About. 2.5s. (ITU-T Test Chart, Std resolution, JBIG) |
ITU-T Group | Super G3 |
Coding Method | MH / MR / MMR / JBIG |
Document Scan Width | A4 (ADF): 208 mm, 8.19 inch A4 (FB): 204 mm, 8.03 inch LTR (ADF / FB): 208 mm, 8.19 inch |
Color FAX / Document (Send / Receive) | N / A |
Color FAX / Memory (Send / Receive) | N / A |
Fax / Wire Switch | Yeah |
Super Good | Yeah |
Gray Shades | 8bit / 256 levels |
Contrast | Auto / Light / Dark |
Double Access | Yeah |
Improved Remote Activation | Yeah |
Station ID | 20 digits / 20 characters |
Remote access | Yeah |
Receiving a Fax | Yeah |
Paging | N / A |
Internet FAX (ITU T.37 simple mode) | N / A |
Internet FAX (ITU T.38) | N / A |
Resolution (horizontal x vertical) | Standard 203x98dpi Fine 203x196dpi S. Fine 203x392dpi |
Delayed Timer | Up to 50 |
Polled Sending | N / A |
Batch Transmission | N / A |
Fast-Scan (Memory transfer) | About. 2.5 sec./page (A4 Standard Resolution) |
Memory Transfer | Up to 400 pages (ITU-T Test Chart, Standard Resolution, JBIG) |
ECM (Error Correction Mode) | Yeah |
Re-transmission in case of error | Yeah |
Broadcasting | 258 locations |
Manual Broadcasting | 50 locations |
Fax Forwarding | Yeah |
Fax Routing Broadcast | 207 locations |
Search Restriction | Yeah |
Cover page | Yeah |
Display FAX / Send | N / A |
Sending a Two-Sided Fax | N / A |
Easy Receive / Fax Detection | Yeah |
Polling Receiving | N / A |
Automatic Reduction | Yeah |
Receiving Fax When No Paper | 400 sheets (ITU-T Test Chart, Standard Resolution, JBIG) |
Fax Rx Stamp | Yeah |
Receiving a Double-Sided Fax | Yeah |
FAX / Receipt Indicator on display | N / A |
Anti-Junk Fax | Yeah |
Activity Report / Journal Report | Up to 200 pages |
Transmission Verification Report | Yeah |
Help List | N / A |
Incoming Call ID List | Yeah |
Wire Index List (Numeric / Alphabetical) | Yeah yeah |
System Setup (User Settings) List | Yeah |
Network Configuration | Yeah |
Order form | N / A |
Mono Print Speed (A4 / Letter) | 30/32 ppm |
Full Color Printing Speed (A4 / Letter) | N / A |
Mono Duplex Printing Speed (A4 / Letter) | 15/15 per minute (7.5 / 7.5 pages / minute) |
Full Color Duplex Printing Speed (A4 / Letter) | N / A |
FPOT (In ready mode and standard drawer) | Less than 8.5 s (23 23) / 115V |
FPOT (In sleep mode and standard drawer) | Less than 17.5 s (23 () / 230V |
Resolution (horizontal x vertical) | 600 x 600 dpi, HQ1200 (2400 x 600 dpi) quality |
Printer Languages | N / A |
Characters (PCL) | N / A |
Characters (BR-Script) | N / A |
N-up Printing | Windows (Host-Based) / Mac |
Poster Print | Windows |
Top and Footer Printing | Windows (Host-Based) |
Watermark Print | Windows (Host-Based) |
Secure Print | N / A |
Automatic Double-Sided Printing | Yeah |
Print Paper Margins (up, down, left, right) | 4.2, 4.2, 4.2, 4.2 mm 0.16, 0.16, 0.16, 0.16 inch |